Products appropriate for salad oils, marinades, sautéing, stir frying and occasional deep-fat frying
The Product List is a resource for food service operators. All products listed meet the trans fat restrictions of 2% or 5% or less trans fat of total fat content in accordance with the BC trans fat regulation. Only products that fit into one of the following categories are included on the Product List:
The Product List does not constitute an endorsement of one product over another. Products have been listed based upon the percentage of saturated fat and then alphabetically. Choosing the product with the lowest percentage of saturated fat will result in the healthiest end product. This list may not include all products in compliance with the BC trans fat regulation, ask your supplier or check the product label to determine compliance of products not listed.
If you would like to submit a product that meets the trans fat restrictions and fits into one of the categories listed above, download the Product List Application or email us at [email protected].
Products that meet the trans fat restriction of 2% or less |
|||||||||
Low-Stability Oils | |||||||||
Brand Name | Manufacturer | Distributor | Ingredient | Sat Fat | |||||
Grape Seed Oil | All brands | Local Distributors | Grape seed oil | 5% | |||||
Canola Harvest 100% Pure Canola Oil | Richardson Oilseed Limited | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Canola oil | 7% | |||||
Canola Harvest Expeller Pressed Canola Oil | Richardson Oilseed Limited | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | 100% pure non-GMO Expeller Pressed Canola Oil | 7% | |||||
Canola Harvest Romana Canola Oil with Antifoam | Richardson Oilseed Limited | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Canola oil with dimethypolysiloxane (antifoam) | 7% | |||||
Canola Oil | All brands | Local Distributors | Canola oil | 7% | |||||
Capri Canola Oil | Bunge | Bunge Distributors | Canola oil, antifoaming agent | 7% | |||||
Esprit Pure Canola Oil | Bunge | Bunge Distributors | Canola oil | 7% | |||||
Richardson Oilseed Low Trans Canola Oil | Richardson Oilseed Limited | Bakemark Canada, Snowcap, Bulkley Valley Produce, Copperside Foods, Fraser Valley Meats, GFS, Golden Trading, Larosa Foods, Neptune Food Service, Shoppers Wholesale, Sysco, Wallace & Carey, Yen Brothers, Neptune | Canola oil | 7% | |||||
Solo 100 Canola Oil (RBD Canola Oil) | Cargill | Cargill Distributors | Canola oil with citric acid added as a preservative | 7% | |||||
Canola Harvest Olivola Canola/Olive Blended Oil | Richardson Oilseed Limited | Bakemark, Bulkley Valley Wholesale, Copperside/J&F, GFS/Neptune, Golden Trading, La Rosa Foods, Shoppers Wholesale, Snow Cap, Sysco, Yen Brothers | Canola oil & extra virgin olive oil | 9% | |||||
Capri Canola Oil Olive Oil Blend | Bunge | Bunge Distributors | Canola oil, extra virgin olive oil | 9% | |||||
Preference 100 Sunflower | Cargill | Cargill Distributors | Sunflower oil with citric acid added as a preservative | 11% | |||||
Sunflower Oil | All brands | Local Distributors | Sunflower oil | 12% | |||||
Olive Oil/Extra Virgin | All Brands | Local Distributors | Olive oil | 15% | |||||
Soybean Oil | All Brands | Local Distributors | Soybean oil | 15% | |||||
Preference 100 Soybean Oil | Cargill | Cargill Distributors | Soybean oil with citric acid added as a preservative | 16% |
Product List updated September , 2011
The Product List has been adapted with permission from Alberta Health Services – Calgary Health Region with the assistance of Richardson Oilseed Ltd.